Table: Number of Old Age Homes in India.
source : http://vyasa-kaaranam-ketkadey.blogspot.com/2011/07/shelter-availability-for-senior.html
SN | State / UT | OAH | SN | State / UT | OAH |
1 | 0 | 19 | 0 | ||
2 | 114 | 20 | 16 | ||
3 | 0 | 21 | 133 | ||
4 | 16 | 22 | Manipur | 7 | |
5 | 1 | 23 | 1 | ||
6 | 8 | 24 | 0 | ||
7 | 2 | 25 | 0 | ||
8 | 0 | 26 | 38 | ||
9 | 0 | 27 | 3 | ||
10 | 36 | 28 | 12 | ||
11 | 25 | 29 | 12 | ||
12 | 77 | 30 | 0 | ||
13 | Haryana | 12 | 31 | 251 | |
14 | 6 | 32 | 6 | ||
15 | 5 | 33 | 28 | ||
16 | 1 | 34 | 8 | ||
17 | 91 | 35 | 164 | ||
18 | 182 | Total | 1508 |
No comments:
Post a Comment